Usage Statistics for ktarchitects.co.za

Summary Period: May 2024
Generated 01-Jun-2024 06:05 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 2420
Total Files 153
Total Pages 2269
Total Visits 143
Total KBytes 642
Total Unique Sites 151
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 118
. Avg Max
Hits per Hour 3 1673
Hits per Day 78 1678
Files per Day 4 11
Pages per Day 73 1659
Visits per Day 4 9
KBytes per Day 21 439
Hits by Response Code
Code 200 - OK 153
Code 403 - Forbidden 2
Code 404 - Not Found 2265

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 7 0.29% 3 1.96% 3 0.13% 3 2.10% 6 3.97% 2 0.30%
2 6 0.25% 3 1.96% 5 0.22% 4 2.80% 4 2.65% 2 0.27%
3 14 0.58% 5 3.27% 8 0.35% 5 3.50% 5 3.31% 3 0.54%
4 31 1.28% 11 7.19% 12 0.53% 9 6.29% 10 6.62% 8 1.17%
5 1678 69.34% 5 3.27% 1659 73.12% 6 4.20% 6 3.97% 439 68.35%
6 6 0.25% 3 1.96% 3 0.13% 3 2.10% 5 3.31% 2 0.28%
7 9 0.37% 6 3.92% 6 0.26% 6 4.20% 6 3.97% 3 0.45%
8 10 0.41% 10 6.54% 10 0.44% 7 4.90% 5 3.31% 4 0.67%
9 3 0.12% 3 1.96% 3 0.13% 3 2.10% 3 1.99% 1 0.18%
10 7 0.29% 4 2.61% 4 0.18% 4 2.80% 6 3.97% 2 0.34%
11 5 0.21% 4 2.61% 4 0.18% 4 2.80% 4 2.65% 2 0.27%
12 26 1.07% 7 4.58% 8 0.35% 5 3.50% 5 3.31% 6 0.91%
13 1 0.04% 1 0.65% 1 0.04% 1 0.70% 1 0.66% 0 0.07%
14 2 0.08% 2 1.31% 2 0.09% 2 1.40% 2 1.32% 1 0.12%
15 4 0.17% 2 1.31% 2 0.09% 2 1.40% 3 1.99% 1 0.18%
16 7 0.29% 5 3.27% 6 0.26% 6 4.20% 7 4.64% 2 0.36%
17 12 0.50% 6 3.92% 7 0.31% 7 4.90% 9 5.96% 3 0.54%
18 11 0.45% 7 4.58% 9 0.40% 8 5.59% 8 5.30% 3 0.53%
19 1 0.04% 1 0.65% 1 0.04% 1 0.70% 1 0.66% 0 0.07%
20 3 0.12% 1 0.65% 2 0.09% 2 1.40% 3 1.99% 1 0.12%
21 449 18.55% 0 0.00% 441 19.44% 1 0.70% 3 1.99% 120 18.72%
22 5 0.21% 5 3.27% 5 0.22% 5 3.50% 5 3.31% 2 0.30%
23 7 0.29% 4 2.61% 4 0.18% 4 2.80% 6 3.97% 2 0.34%
24 32 1.32% 11 7.19% 12 0.53% 9 6.29% 11 7.28% 8 1.20%
25 12 0.50% 3 1.96% 10 0.44% 4 2.80% 4 2.65% 3 0.41%
26 11 0.45% 9 5.88% 9 0.40% 7 4.90% 7 4.64% 4 0.62%
27 16 0.66% 10 6.54% 10 0.44% 7 4.90% 7 4.64% 5 0.75%
28 29 1.20% 9 5.88% 10 0.44% 5 3.50% 6 3.97% 7 1.05%
29 5 0.21% 4 2.61% 4 0.18% 4 2.80% 5 3.31% 2 0.27%
30 2 0.08% 2 1.31% 2 0.09% 2 1.40% 2 1.32% 1 0.13%
31 9 0.37% 7 4.58% 7 0.31% 7 4.90% 8 5.30% 3 0.49%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 0.37% 0 6 3.92% 0 6 0.26% 0 3 0.48%
1 14 460 19.01% 0 12 7.84% 14 453 19.96% 4 125 19.43%
2 0 8 0.33% 0 4 2.61% 0 4 0.18% 0 2 0.34%
3 0 7 0.29% 0 4 2.61% 0 4 0.18% 0 2 0.33%
4 0 8 0.33% 0 5 3.27% 0 5 0.22% 0 3 0.40%
5 0 7 0.29% 0 6 3.92% 0 6 0.26% 0 3 0.40%
6 0 2 0.08% 0 2 1.31% 0 2 0.09% 0 1 0.14%
7 0 7 0.29% 0 4 2.61% 0 6 0.26% 0 2 0.32%
8 0 7 0.29% 0 5 3.27% 0 5 0.22% 0 2 0.38%
9 0 27 1.12% 0 9 5.88% 0 10 0.44% 0 6 1.01%
10 0 4 0.17% 0 3 1.96% 0 3 0.13% 0 1 0.21%
11 55 1706 70.50% 0 14 9.15% 53 1669 73.56% 14 446 69.40%
12 0 7 0.29% 0 5 3.27% 0 6 0.26% 0 2 0.37%
13 1 35 1.45% 0 12 7.84% 0 13 0.57% 0 8 1.31%
14 0 3 0.12% 0 1 0.65% 0 1 0.04% 0 1 0.11%
15 0 5 0.21% 0 0 0.00% 0 5 0.22% 0 1 0.14%
16 0 6 0.25% 0 5 3.27% 0 5 0.22% 0 2 0.34%
17 0 7 0.29% 0 3 1.96% 0 5 0.22% 0 2 0.28%
18 0 18 0.74% 0 12 7.84% 0 12 0.53% 0 6 0.92%
19 1 37 1.53% 0 12 7.84% 0 20 0.88% 0 9 1.35%
20 0 13 0.54% 0 9 5.88% 0 9 0.40% 0 4 0.68%
21 0 6 0.25% 0 2 1.31% 0 2 0.09% 0 1 0.23%
22 0 14 0.58% 0 10 6.54% 0 10 0.44% 0 5 0.74%
23 0 17 0.70% 0 8 5.23% 0 8 0.35% 0 5 0.70%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 153 6.32% 62 9.58% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 153 6.32% 62 9.58% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 153 6.32% 134 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 153 6.32% 130 100.00% /

Top 30 of 151 Total Sites
# Hits Files KBytes Visits Hostname
1 1673 69.13% 0 0.00% 437 68.04% 1 0.70% 89.149.39.64
2 446 18.43% 0 0.00% 120 18.65% 1 0.70% tube-hosting.com
3 21 0.87% 3 1.96% 4 0.61% 1 0.70% vmi1881238.contaboserver.net
4 20 0.83% 3 1.96% 4 0.59% 1 0.70% 103.168.147.221
5 20 0.83% 3 1.96% 4 0.59% 1 0.70% 185.241.208.122
6 20 0.83% 3 1.96% 4 0.59% 1 0.70% 91.92.245.183
7 8 0.33% 2 1.31% 2 0.26% 1 0.70% crawl-149-56-150-7.dataproviderbot.com
8 7 0.29% 0 0.00% 1 0.17% 1 0.70% 4.236.121.98
9 4 0.17% 2 1.31% 1 0.17% 1 0.70% 111.81.74.34.bc.googleusercontent.com
10 4 0.17% 2 1.31% 1 0.17% 1 0.70% 121.188.23.34.bc.googleusercontent.com
11 4 0.17% 2 1.31% 1 0.17% 2 1.40% 158.38.75.34.bc.googleusercontent.com
12 4 0.17% 2 1.31% 1 0.17% 1 0.70% 164.109.227.35.bc.googleusercontent.com
13 4 0.17% 2 1.31% 1 0.17% 1 0.70% 205.116.185.35.bc.googleusercontent.com
14 4 0.17% 4 2.61% 2 0.24% 4 2.80% 62.122.184.194
15 4 0.17% 4 2.61% 2 0.27% 3 2.10% ns1016175.ip-15-204-182.us
16 3 0.12% 3 1.96% 1 0.18% 3 2.10% 85.209.11.117
17 3 0.12% 1 0.65% 1 0.12% 1 0.70% crawl-54-236-1-13.pinterest.com
18 3 0.12% 0 0.00% 1 0.08% 1 0.70% ec2-35-177-238-236.eu-west-2.compute.amazonaws.com
19 3 0.12% 3 1.96% 1 0.17% 1 0.70% host-59-36.nir-telecom.ru
20 2 0.08% 2 1.31% 1 0.14% 2 1.40% 101.32.245.91
21 2 0.08% 1 0.65% 1 0.09% 1 0.70% 118.149.0.34.bc.googleusercontent.com
22 2 0.08% 1 0.65% 1 0.09% 1 0.70% 135.222.207.35.bc.googleusercontent.com
23 2 0.08% 0 0.00% 0 0.06% 1 0.70% 139.196.95.112
24 2 0.08% 0 0.00% 0 0.05% 0 0.00% 159.223.58.205
25 2 0.08% 1 0.65% 1 0.09% 1 0.70% 17-241-227-244.applebot.apple.com
26 2 0.08% 1 0.65% 1 0.09% 1 0.70% 17-241-227-90.applebot.apple.com
27 2 0.08% 2 1.31% 1 0.11% 2 1.40% 170.72.240.35.bc.googleusercontent.com
28 2 0.08% 1 0.65% 1 0.09% 1 0.70% 175.29.231.35.bc.googleusercontent.com
29 2 0.08% 0 0.00% 0 0.05% 2 1.40% 192-3-223-21-host.colocrossing.com
30 2 0.08% 0 0.00% 0 0.05% 1 0.70% 192-3-64-145-host.colocrossing.com

Top 10 of 151 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1673 69.13% 0 0.00% 437 68.04% 1 0.70% 89.149.39.64
2 446 18.43% 0 0.00% 120 18.65% 1 0.70% tube-hosting.com
3 21 0.87% 3 1.96% 4 0.61% 1 0.70% vmi1881238.contaboserver.net
4 20 0.83% 3 1.96% 4 0.59% 1 0.70% 103.168.147.221
5 20 0.83% 3 1.96% 4 0.59% 1 0.70% 185.241.208.122
6 20 0.83% 3 1.96% 4 0.59% 1 0.70% 91.92.245.183
7 4 0.17% 4 2.61% 2 0.27% 3 2.10% ns1016175.ip-15-204-182.us
8 8 0.33% 2 1.31% 2 0.26% 1 0.70% crawl-149-56-150-7.dataproviderbot.com
9 4 0.17% 4 2.61% 2 0.24% 4 2.80% 62.122.184.194
10 3 0.12% 3 1.96% 1 0.18% 3 2.10% 85.209.11.117

Top 4 of 4 Total Referrers
# Hits Referrer
1 2398 99.09% - (Direct Request)
2 13 0.54% http://ktarchitects.co.za/
3 7 0.29% binance.com
4 2 0.08% www.google.com

Top 15 of 118 Total User Agents
# Hits User Agent
1 60 2.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.114+Safari/537.36
2 59 2.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.149+Safari/537.36
3 50 2.07% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.95+Safari/537.36
4 49 2.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
5 49 2.02% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36+OPR/70.0.3728.95
6 48 1.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.97+Safari/537.36
7 48 1.98% Mozilla/5.0+(X11;+Linux+i686;+rv:79.0)+Gecko/20100101+Firefox/79.0
8 47 1.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
9 46 1.90% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.3
10 46 1.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.3
11 46 1.90% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
12 45 1.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36
13 45 1.86% Mozilla/5.0+(X11;+Ubuntu;+Linux+i686;+rv:79.0)+Gecko/20100101+Firefox/79.0
14 44 1.82% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36+OPR/70.0.3728.95
15 44 1.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.129+Safari/537.36

Usage by Country for May 2024

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 1829 75.58% 73 47.71% 480 74.69% Unresolved/Unknown
2 547 22.60% 59 38.56% 150 23.39% US Commercial
3 27 1.12% 6 3.92% 6 0.89% Network
4 8 0.33% 8 5.23% 3 0.53% United States
5 5 0.21% 3 1.96% 1 0.22% Russian Federation
6 4 0.17% 4 2.61% 2 0.27% Germany


Generated by Webalizer Version 2.01