Usage Statistics for ktarchitects.co.za

Summary Period: July 2024
Generated 01-Aug-2024 06:03 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 2329
Total Files 156
Total Pages 2151
Total Visits 149
Total KBytes 646
Total Unique Sites 144
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 130
. Avg Max
Hits per Hour 3 767
Hits per Day 75 773
Files per Day 5 11
Pages per Day 69 765
Visits per Day 4 7
KBytes per Day 21 183
Hits by Response Code
Code 200 - OK 156
Code 304 - Not Modified 1
Code 403 - Forbidden 3
Code 404 - Not Found 2165
Code 405 - Method Not Allowed 4

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 6 0.26% 4 2.56% 6 0.28% 5 3.36% 5 3.47% 2 0.30%
2 29 1.25% 9 5.77% 10 0.46% 7 4.70% 8 5.56% 7 1.04%
3 5 0.21% 2 1.28% 3 0.14% 3 2.01% 5 3.47% 1 0.20%
4 4 0.17% 2 1.28% 2 0.09% 2 1.34% 4 2.78% 1 0.19%
5 769 33.02% 2 1.28% 762 35.43% 3 2.01% 3 2.08% 181 28.10%
6 49 2.10% 7 4.49% 42 1.95% 7 4.70% 8 5.56% 14 2.23%
7 18 0.77% 9 5.77% 9 0.42% 7 4.70% 8 5.56% 5 0.70%
8 4 0.17% 2 1.28% 4 0.19% 4 2.68% 3 2.08% 1 0.18%
9 27 1.16% 6 3.85% 10 0.46% 7 4.70% 7 4.86% 6 0.88%
10 8 0.34% 6 3.85% 6 0.28% 6 4.03% 7 4.86% 7 1.05%
11 12 0.52% 8 5.13% 8 0.37% 7 4.70% 10 6.94% 6 0.91%
12 410 17.60% 7 4.49% 376 17.48% 4 2.68% 4 2.78% 172 26.57%
13 11 0.47% 10 6.41% 11 0.51% 7 4.70% 6 4.17% 4 0.67%
14 773 33.19% 5 3.21% 765 35.56% 6 4.03% 6 4.17% 183 28.34%
15 6 0.26% 4 2.56% 4 0.19% 4 2.68% 5 3.47% 2 0.30%
16 28 1.20% 6 3.85% 10 0.46% 6 4.03% 5 3.47% 6 0.89%
17 5 0.21% 2 1.28% 3 0.14% 3 2.01% 5 3.47% 1 0.21%
18 10 0.43% 5 3.21% 9 0.42% 3 2.01% 3 2.08% 2 0.38%
19 5 0.21% 3 1.92% 3 0.14% 3 2.01% 4 2.78% 1 0.23%
20 9 0.39% 6 3.85% 6 0.28% 6 4.03% 7 4.86% 3 0.44%
21 6 0.26% 4 2.56% 4 0.19% 4 2.68% 5 3.47% 2 0.31%
22 5 0.21% 5 3.21% 5 0.23% 5 3.36% 5 3.47% 2 0.32%
23 7 0.30% 2 1.28% 5 0.23% 2 1.34% 3 2.08% 2 0.28%
24 6 0.26% 3 1.92% 5 0.23% 4 2.68% 5 3.47% 2 0.25%
25 9 0.39% 7 4.49% 7 0.33% 7 4.70% 7 4.86% 3 0.51%
26 5 0.21% 3 1.92% 3 0.14% 2 1.34% 2 1.39% 1 0.23%
27 8 0.34% 5 3.21% 5 0.23% 5 3.36% 6 4.17% 3 0.40%
28 6 0.26% 3 1.92% 5 0.23% 5 3.36% 5 3.47% 2 0.27%
29 47 2.02% 3 1.92% 46 2.14% 4 2.68% 5 3.47% 13 2.02%
30 5 0.21% 5 3.21% 5 0.23% 5 3.36% 5 3.47% 2 0.31%
31 37 1.59% 11 7.05% 12 0.56% 6 4.03% 6 4.17% 8 1.31%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 792 34.01% 0 5 3.21% 24 767 35.66% 6 186 28.75%
1 0 6 0.26% 0 5 3.21% 0 5 0.23% 0 2 0.36%
2 0 10 0.43% 0 5 3.21% 0 7 0.33% 0 3 0.43%
3 25 778 33.40% 0 6 3.85% 24 766 35.61% 6 186 28.73%
4 0 12 0.52% 0 6 3.85% 0 7 0.33% 0 3 0.52%
5 0 9 0.39% 0 5 3.21% 0 5 0.23% 0 3 0.41%
6 0 5 0.21% 0 4 2.56% 0 4 0.19% 0 2 0.27%
7 0 25 1.07% 0 3 1.92% 0 6 0.28% 0 7 1.03%
8 0 6 0.26% 0 5 3.21% 0 5 0.23% 0 4 0.58%
9 0 16 0.69% 0 9 5.77% 0 9 0.42% 0 5 0.74%
10 0 7 0.30% 0 5 3.21% 0 5 0.23% 0 2 0.37%
11 1 49 2.10% 0 11 7.05% 1 46 2.14% 1 16 2.40%
12 1 50 2.15% 0 15 9.62% 0 17 0.79% 0 11 1.75%
13 1 46 1.98% 0 7 4.49% 1 42 1.95% 0 14 2.18%
14 0 9 0.39% 0 7 4.49% 0 7 0.33% 0 3 0.51%
15 0 9 0.39% 0 4 2.56% 0 5 0.23% 0 2 0.37%
16 0 7 0.30% 0 4 2.56% 0 5 0.23% 0 2 0.31%
17 0 18 0.77% 0 7 4.49% 0 16 0.74% 0 5 0.70%
18 0 15 0.64% 0 6 3.85% 0 12 0.56% 0 4 0.62%
19 0 14 0.60% 0 10 6.41% 0 11 0.51% 0 5 0.73%
20 0 12 0.52% 0 6 3.85% 0 8 0.37% 0 5 0.84%
21 0 14 0.60% 0 6 3.85% 0 10 0.46% 0 6 0.89%
22 12 392 16.83% 0 6 3.85% 12 375 17.43% 5 165 25.50%
23 0 28 1.20% 0 9 5.77% 0 11 0.51% 0 7 1.01%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 157 6.74% 61 9.51% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 157 6.74% 61 9.51% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 157 6.74% 129 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 157 6.74% 122 100.00% /

Top 30 of 144 Total Sites
# Hits Files KBytes Visits Hostname
1 767 32.93% 0 0.00% 181 27.98% 1 0.67% 20.166.12.11
2 767 32.93% 0 0.00% 181 27.98% 1 0.67% vmi2009746.contaboserver.net
3 367 15.76% 0 0.00% 159 24.69% 1 0.67% 216.24.213.43
4 40 1.72% 6 3.85% 7 1.15% 2 1.34% 91.92.251.114
5 35 1.50% 0 0.00% 10 1.62% 1 0.67% 45.141.215.17
6 35 1.50% 0 0.00% 10 1.62% 1 0.67% 45.141.215.7
7 21 0.90% 3 1.92% 4 0.61% 1 0.67% 159.89.169.13
8 21 0.90% 3 1.92% 4 0.61% 1 0.67% ec2-54-149-198-137.us-west-2.compute.amazonaws.com
9 20 0.86% 3 1.92% 4 0.59% 1 0.67% 91.92.243.2
10 20 0.86% 3 1.92% 4 0.59% 1 0.67% 94.156.65.7
11 11 0.47% 0 0.00% 12 1.85% 6 4.03% srv-141-98-11-166.serveroffer.net
12 9 0.39% 1 0.64% 2 0.26% 1 0.67% vmi1400170.contaboserver.net
13 8 0.34% 2 1.28% 2 0.26% 1 0.67% crawl-144-217-135-200.dataproviderbot.com
14 8 0.34% 3 1.92% 2 0.32% 1 0.67% ec2-3-141-13-249.us-east-2.compute.amazonaws.com
15 7 0.30% 1 0.64% 2 0.23% 2 1.34% mxg.idhousemail.com
16 6 0.26% 3 1.92% 2 0.27% 3 2.01% 54.174.58.226
17 4 0.17% 2 1.28% 1 0.17% 1 0.67% 136.151.73.34.bc.googleusercontent.com
18 4 0.17% 2 1.28% 1 0.17% 1 0.67% 232.239.73.34.bc.googleusercontent.com
19 4 0.17% 2 1.28% 1 0.17% 1 0.67% 241.255.196.35.bc.googleusercontent.com
20 4 0.17% 2 1.28% 1 0.17% 1 0.67% 29.230.73.34.bc.googleusercontent.com
21 4 0.17% 2 1.28% 1 0.17% 1 0.67% 73.94.231.35.bc.googleusercontent.com
22 4 0.17% 4 2.56% 2 0.23% 4 2.68% 83.97.73.239
23 4 0.17% 2 1.28% 1 0.17% 1 0.67% 9.193.243.35.bc.googleusercontent.com
24 4 0.17% 2 1.28% 1 0.17% 1 0.67% 97.98.229.35.bc.googleusercontent.com
25 4 0.17% 4 2.56% 2 0.27% 2 1.34% ns1016175.ip-15-204-182.us
26 3 0.13% 0 0.00% 0 0.07% 3 2.01% 91.92.250.68
27 3 0.13% 1 0.64% 1 0.12% 1 0.67% crawl-54-236-1-11.pinterest.com
28 3 0.13% 2 1.28% 1 0.16% 2 1.34% crawl-54-236-1-13.pinterest.com
29 3 0.13% 1 0.64% 1 0.10% 1 0.67% ec2-35-170-76-107.compute-1.amazonaws.com
30 3 0.13% 0 0.00% 0 0.07% 0 0.00% hostglobal.plus

Top 10 of 144 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 767 32.93% 0 0.00% 181 27.98% 1 0.67% 20.166.12.11
2 767 32.93% 0 0.00% 181 27.98% 1 0.67% vmi2009746.contaboserver.net
3 367 15.76% 0 0.00% 159 24.69% 1 0.67% 216.24.213.43
4 11 0.47% 0 0.00% 12 1.85% 6 4.03% srv-141-98-11-166.serveroffer.net
5 35 1.50% 0 0.00% 10 1.62% 1 0.67% 45.141.215.17
6 35 1.50% 0 0.00% 10 1.62% 1 0.67% 45.141.215.7
7 40 1.72% 6 3.85% 7 1.15% 2 1.34% 91.92.251.114
8 21 0.90% 3 1.92% 4 0.61% 1 0.67% 159.89.169.13
9 21 0.90% 3 1.92% 4 0.61% 1 0.67% ec2-54-149-198-137.us-west-2.compute.amazonaws.com
10 20 0.86% 3 1.92% 4 0.59% 1 0.67% 91.92.243.2

Top 3 of 3 Total Referrers
# Hits Referrer
1 2315 99.40% - (Direct Request)
2 13 0.56% http://ktarchitects.co.za/
3 1 0.04% http://ktarchitects.co.za

Top 15 of 130 Total User Agents
# Hits User Agent
1 81 3.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.114+Safari/537.36
2 71 3.05% Go-http-client/1.1
3 52 2.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36
4 48 2.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
5 47 2.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:66.0)+Gecko/20100101+Firefox/66.0
6 45 1.93% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36
7 45 1.93% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36
8 45 1.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 45 1.93% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64;+rv:73.0)+Gecko/20100101+Firefox/73.0
10 44 1.89% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.3
11 44 1.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36
12 44 1.89% Mozilla/5.0+(compatible;+MSIE+10.0;+Windows+NT+6.1;+Trident/6.0)
13 43 1.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:76.0)+Gecko/20100101+Firefox/76.0
14 42 1.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
15 42 1.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.88+Safari/537.36

Usage by Country for July 2024

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 1391 59.73% 74 47.44% 408 63.19% Unresolved/Unknown
2 791 33.96% 1 0.64% 195 30.19% Network
3 133 5.71% 68 43.59% 37 5.73% US Commercial
4 8 0.34% 8 5.13% 3 0.53% United States
5 5 0.21% 5 3.21% 2 0.33% Germany
6 1 0.04% 0 0.00% 0 0.03% Pakistan


Generated by Webalizer Version 2.01